| Ingredients | Amount Per Serving | % Daily Value | 
| Serving Size: | 6 Tablets | 
| Servings Per Container: | 15 | 
| Vitamin A [85% (8,500 IU) as beta-carotene† and 15% (1,500 IU) as retinyl acetate] | 10,000 IU | 200% | 
| Vitamin C (as ascorbic acid) | 1,200 mg | 2,000% | 
| Vitamin D (as cholecalciferol) | 20 IU | 5% | 
| Vitamin E (as d-alpha tocopheryl succinate and mixed tocopherols) | 100 IU | 333% | 
| Thiamin (as thiamin mononitrate) | 30 mg | 2,000% | 
| Riboflavin | 34 mg | 2,000% | 
| Niacin (as niacinamide and niacin) | 420 mg | 2,100% | 
| Vitamin B6 (as pyridoxine HCI) | 40 mg | 2,000% | 
| Folate (as calcium L-5-methyltetrahydrofolate††) | 800 mcg | 200% | 
| Vitamin B12 (as methylcobalamin) | 200 mcg | 3,333% | 
| Biotin | 300 mcg | 100% | 
| Pantothenic Acid (as d-calcium pantothenate) | 200 mg | 2,000% | 
| Calcium (as calcium citrate) | 500 mg | 50% | 
| Iron (as iron glycinate) | 10 mg | 55% | 
| Iodine (as potassium iodide) | 150 mcg | 100% | 
| Magnesium (as magnesium bis-glycinate and magnesium citrate) | 250 mg | 63% | 
| Zinc (as zinc citrate) | 20 mg | 133% | 
| Selenium (as selenium aspartate) | 200 mcg | 286% | 
| Copper (as copper citrate) | 2 mg | 100% | 
| Manganese (as manganese citrate) | 1 mg | 50% | 
| Chromium (as chromium citrate) | 200 mcg | 167% | 
| Molybdenum (as molybdenum aspartate) | 100 mcg | 133% | 
| Potassium (as potassium aspartate) | 99 mg | 3% | 
| Betaine HCl | 325 mg | * | 
| Choline (as choline bitartrate) | 200 mg | * | 
| Inositol | 188 mg | * | 
| Citrus Bioflavonoid Complex | 100 mg | * | 
| para-Aminobenzoic Acid (PABA) | 50 mg | * | 
| Quercetin | 25 mg | * | 
| Mixed Carotenoids (including beta-carotene, alpha-carotene, cryptoxanthin, zeaxanthin, and lutein) | 5.85 mg | * | 
 
Reviews
There are no reviews yet.